EDA Meeting Schedule and Minutes
The Economic Development Authority meets regularly at 8:00 a.m. on the third Wednesday of each month (unless otherwise noted) at the City of Roanoke Department of Economic Development, 117 Church Avenue, Roanoke, Virginia 24011. Meetings are open to the public. Listed below are the meeting dates for Calendar Year 2023, as well as the approved minutes and packets from previously held meetings.
EDA September 2023 agenda
Annual Report
Meeting Dates | Approved Minutes |
January 18, 2023 | January 2023 |
February 15, 2023 | No Meeting Held |
March 22, 2023 | March 2023 |
April 19, 2023 | No Meeting Held |
May 17, 2023 | May 2023 |
June 21, 2023 | June 2023 |
July 19, 2023 | July 2023 |
August 16, 2023 | No Meeting Held |
September 13, 2023 | September 2023 |
October 18, 2023 | October 2023 |
November 15, 2023 | November 2023 |
December 20, 2023 | December 2023 |
2022
Meeting Dates | Approved Minutes |
January 19, 2022 | No Meeting Held |
February 16, 2022 | February 2022 |
March 23, 2022 | March 2022 |
April 20, 2022 | April 2022 |
May 18, 2022 | No Meeting Held |
June 15, 2022 | June 2022 |
July 20, 2022 | July 2022 |
August 17, 2022 | August 2022 |
September 21, 2022 | |
October 19, 2022 | No Meeting Held |
November 16, 2022 | |
December 21, 2022 |
Meeting Dates | Approved Minutes |
January 15, 2021 | No Meeting Held |
February 17, 2021 | February 2021 |
March 17, 2021 | March 2021 |
April 21, 2021 | *April 2021 |
May 19, 2021 | May 2021 |
June 16, 2021 | June 2021 |
July 21, 2021 | No Meeting Held |
August 18, 2021 | August 2021 |
September 15, 2021 | No Meeting Held |
October 20, 2021 | October 2021 |
November 17, 2021 | November 2021 |
December 15, 2021 | December 2021 |
Meeting Dates | Approved Minutes |
January 15, 2020 | January 2020 |
February 19, 2020 | February 2020 |
March 18, 2020 | March 2020 |
April 15, 2020 | April 2020 |
May 20, 2020 | May 2020 |
June 17, 2020 | June 2020 |
July 15, 2020 | July 2020 |
August 19, 2020 | August 2020 |
September 16, 2020 | September 2020 |
October 21, 2020 | October 2020 |
November 18, 2020 | November 2020 |
December 16, 2020 | December 2020 |
Present Recordings of Virtual Meetings available upon request, please contact Economic Development for more access and information.